H0001	ML_Ex9452_2008_R_04_Outcrop_PIMA TSA Minerals.txt									
H0002	Version	3								
H0003	Date_generated	20-Jul-08								
H0004	Reporting_period_end_date	4-May-08								
H0005	State	NT								
H0100	Tenement_no/Combined_rept_no.	EL9452								
H0101	Tenement_holder	Cameco Australia Pty Ltd								
H0102	Project_name	Manyalluluk								
H0106	Tenement_operator	Cameco Australia Pty Ltd								
H0150	250K_map_sheet_number	Katherine SD5309								
H0151	100K_map_sheet_number	"Eva Valley 5469, Waterhouse 5569"								
H0200	Start_date_of_data_acquisition	5-May-08								
H0201	End_date_of_data_acquisition	4-May-08								
H0202	Data_format	SL1								
H0203	Number_of_data_records	19								
H0204	Date_of_metadata_update	3-Jun-06								
H0301	location_data_file	ML_Ex9452_Sample_Locations.txt								
H0302	lithology_data_file	ML_Ex9452_2008_R_01_Outcrop_ Locations.txt								
H0303	arad anomaly locations	ML_Ex9452_2008_R_02_Arad_Anomaly_Locations.txt								
H0304	surface_geochem_data_file	ML_Ex9452_2008_R_03_Outcrop_Geochem.txt								
H0305	lithology_data_file	ML_Ex9452_2008_R_04_Outcrop_PIMA TSA Minerals.txt								
H0501	Geodetic_datum	AGD66								
H0502	Vertical_datum	AHD								
H0503	Projection	Universal Transverse Mercator (UTM)								
H0530	Coordinate_system	Projected								
H0531	Projection_zone	53								
H0532	Location_method	GPSAP								
H0900	Remarks	The Spectral Geologist analysed minerals								
H0901	Sample Number	Lithology	TSA Mineral 1	TSA Weight 1	TSA Mineral 2	TSA Weight 2	TSA Error	Signal to Noise	AlOH Crystallinity	Kaolinite Crystallinity
D	ML040270C1	Mafic Volcanic: massive	Kaolinite	1			170.87	811.23	0.57	1.02
D	ML040271C1	Mafic Volcanic: massive	Aspectral				5000	531.29	0.32	1
D	ML040272C1	sandstone	Kaolinite	1			50.9	880	3.11	1.08
D	ML040285C1	sandstone	Muscovite	0.81	Halloysite	0.18	63.02	956.33	1.71	1.01
D	ML040286C1	sandstone	Halloysite	0.56	Muscovite	0.43	115.33	1391.17	1.01	1.01
D	ML040287C1	Ferricrete	Kaolinite	1			57.11	691.43	2.05	1
D	ML050242	Mafic Volcanic: Amygdule-rich	NULL					1717.8	0.61	0.99
D	ML050281	siltstone	Kaolinite	1			58.49	2531.15	3.93	1.12
D	ML050296	Ferricrete	NULL					3312.91	0.58	1
D	ML050297	conglomeratic sandstone	Kaolinite	1			100.79	3066.48	3.88	1.07
D	ML050298	Mafic Volcanic: massive	Halloysite	1			1020	2426.01	0.63	0.99
D	ML050299	sandstone	Muscovite	1			700.57	3686.49	0.85	1.01
D	ML050300	sandstone	Halloysite	0.58	Muscovite	0.41	194.82	2807.55	1.26	1.02
D	ML050301	sandstone	Halloysite	0.52	Muscovite	0.47	89.76	3029.6	1.47	1.03
D	ML050302	Mafic Volcanic: massive	Jarosite	0.51	Brucite	0.49	4068.91	2219.65	0.54	1
D	ML050303	sandstone	Kaolinite	1			66.38	2254.02	4.07	1.11
D	ML050305	sandstone	Muscovite	0.54	Kaolinite	0.45	115.86	2987.81	1.95	1.01
D	ML050340	sandstone	NULL					3083.83	0.65	0.99
D	ML050342	sandstone	Opal	1			684	3746.7	0.62	0.99
EOF										
